Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
AED 3,480.75 VAT included
Above AED1000 in UAE
For 365 days
Only Reputed Brands
Multiple payment options
Capacity | ||
Faces | 30,000 (1:N) / 50,000 (Optional) | |
Users / Cards | 50,000 | |
Transactions | 1,000,000 (Optional 2,000,000) | |
User Photos | 10,000 | |
Event Photos | 10,000 | |
Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software | |
Hardware | 900MHz Dual Core Customized Computer vision CPU | |
512MB RAM / 8G Flash | ||
8″ High Brightness (400lux) IPS Touch LCD | ||
125KHz EM Reader / 13.56MHz MF (Optional) | ||
2MP WDR Low Light Camera | ||
Adjustable Light brightness LED | ||
Hi-Fi Voice | ||
Receiver sensitivity Microphone | ||
Distance Detection Sensor | ||
Reset Button and Tamper Switch | ||
Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor | |
Special Functions | IP68 & IK04 | |
0.3s Hight Speed Face Verification | ||
Live Face detection | ||
Communication Https Encryption (Optional) | ||
Event Snapshot | ||
Standard Functions | Access Levels, Groups, Holidays, DST,Duress Mode (Password), Anti-Passback,Record Query, Custom Wallpaper &Screen Saver, Tamper Switch Alarm | |
Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 | |
Additional Info | ||
Face Algorithm | ZKLiveFace5.8 | |
Working Temperature | -30°C ~ 60°C,(-22°F~ 140°F) | |
Working Humidity | ≤93% | |
Storage Temperature | -40°C ~ +65°C | |
Storage Humidity | ≤93% | |
Net Weight | 853g | |
Dimensions (H*L*D) | 227*143*26mm | |
Power | Operating Voltage 12V DC Current Draw < 2,000mA |
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.
No products in the cart.
Reviews
There are no reviews yet.